Matches 1 to 11 of 11 for Last Name equals Confalone AND Tree equals Minicola
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0059 | b. 16 Nov 1828 | Roseto Valfortore, Italy ![]() |
2 | ![]() | I0655 | b. 11 Mar 1832 | Roseto Valfortore, Italy ![]() |
3 | ![]() | I0661 | b. 24 Jun 1818 | Roseto Valfortore, Italy ![]() |
4 | ![]() | I0659 | b. 5 May 1815 | Roseto Valfortore, Italy ![]() |
5 | ![]() | I0657 | b. 22 Jul 1826 | Roseto Valfortore, Italy ![]() |
6 | ![]() | I0658 | b. 8 Apr 1821 | Roseto Valfortore, Italy ![]() |
7 | ![]() | I0653 | b. 21 Aug 1834 | |
8 | ![]() | I0062 | ||
9 | ![]() | I0654 | b. 10 Dec 1836 | |
10 | ![]() | I0656 | b. 25 Jul 1823 | Roseto Valfortore, Italy ![]() |
11 | ![]() | I0660 | b. 2 May 1813 | Roseto Valfortore, Italy ![]() |
If you have documents or pictures you’d like to contribute please contact us.