Name | Celesta Le Donne | |
Birth | Abt 1809 | |
Gender | Female | |
Death | Bef 1835 | |
Person ID | I0562 | Minicola |
Last Modified | 17 Jan 2013 |
Father | Michele Le Donne, b. Bef 1790 | |
Relationship | Birth | |
Mother | Teresa Basso, b. Bef 1790 | |
Relationship | Birth | |
Family ID | F0154 | Group Sheet | Family Chart |
Family | Fedele Menecola, b. Abt 1808, Roseto Valfortore, Italy ![]() ![]() | |
Marriage | 10 Jan 1831 | Roseto Valfortore, Italy ![]() |
Family ID | F0153 | Group Sheet | Family Chart |
Last Modified | 17 Jan 2013 |
Event Map |
|
If you have documents or pictures you’d like to contribute please contact us.