Name | Anna Fiscarelli | |
Birth | Abt 1809 | |
Gender | Female | |
Person ID | I0533 | Minicola |
Last Modified | 6 Dec 2012 |
Father | Romualdo Fiscarelli | |
Relationship | Birth | |
Mother | Angela Maria Monteretana | |
Relationship | Birth | |
Family ID | F0146 | Group Sheet | Family Chart |
Family | Fedele Cotturo, b. Abt 1810 | |||
Marriage | 31 Jan 1830 | Roseto Valfortore, Italy ![]() |
||
Children |
|
|||
Family ID | F0144 | Group Sheet | Family Chart | ||
Last Modified | 6 Dec 2012 |
Event Map |
|
If you have documents or pictures you’d like to contribute please contact us.