MINICOLA FAMILY HISTORY PAGES
Name | Joseph Hughes | |
Birth | 15 Oct 1862 | Dalhousie Lake, Lanark County, Ontario, Canada ![]() |
Gender | Male | |
Death | 1 Apr 1954 | Kingston, Ontario, Canada ![]() |
Burial | 3 Apr 1954 | Stoco, Ontario, Canada ![]() |
Person ID | I0196 | Minicola |
Last Modified | 23 Nov 2012 |
Father | Patrick Hughes, b. 1831, County Armagh, Ireland ![]() ![]() | |
Relationship | Birth | |
Mother | Anne Legary, b. 5 Feb 1827, Balderson, Lanark County, Ontario, Canada ![]() ![]() | |
Relationship | Birth | |
Marriage | 6 Jul 1851 | Perth, Ontario, Canada ![]() |
|
||
Family ID | F0051 | Group Sheet | Family Chart |
Family | Catherine Menance Turcotte, b. 8 Feb 1872, Ompah, Ontario, Canada ![]() ![]() | |||
Marriage | 7 Jan 1890 | McDonalds Corners, Ontario, Canada ![]() |
||
Children |
|
|||
Last Modified | 23 Nov 2012 | |||
Family ID | F0050 | Group Sheet | Family Chart |
Event Map |
|
If you have documents or pictures you’d like to contribute please contact us.